Tariffs 2010
(per week Friday to Friday)
| Jan/Feb/Mar | £ 325.00 |
| Half-term: 12th Feb-19th Feb | £ 600.00 |
| April | £ 550.00 |
| Easter: 2nd April -Friday 16th April | £ 650.00 |
| May | £ 600.00 |
| Half-term: Friday 28th May - Friday 4th June | £ 650.00 |
| June/ July | £ 625.00 |
| Summer Hols: Friday 23rd July - 3rd Sept (incl. August) | £ 750.00 |
| September | £ 550.00 |
| Half-term: Friday 15th Oct- Friday22nd Oct | £ 600.00 |
| Oct/Nov/Dec | £ 350.00 |
| Christmas/ New Year | £ 750.00 |
Extras: Bicycle Hire - £ 15.00 per cycle per week (two adult bicycles available)

